Product Details:
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, ETCO2, IBP |
Type of display | LCD |
Display Size | 12" |
Display | 12" interactive touch screen |
Brand | Allengers |
Model | Brio |
12 Lead interpretation of ECG | Yes |
Suitable For | Neonatal, Pediatric, Adult |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Resolution | High |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Wall mount availability | Yes |
Country of Origin | Made in India |
Models | Brio |
Optional Parameters | Dual IBP, CMS, Thermal Printer, ETCO2 mainstream |
Product: Multipara Monitor (MPM)
Series: BRIO
Brio series is a highly accurate, consistent, convenient simple to use range of bedside patient monitors. It provides actionable information to serve a wide range of care environments. Brio series is also available with central monitoring station for continuous monitoring of vital sign parameters of critical patients.
Special Features:Product Details:
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, ETCO2, IBP |
Type of display | LCD |
Display Size | 10.4 / 12.1'' screen which gives 8 channel high resolution wave forms |
Suitable For | Adult, Pediatric, Neonatal |
Model | LIBRA |
Arrhythmia detection | Yes |
Measurement Site | Upper Arm |
SPO2 Measurement Technique | Nellcor |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Phase | Single Phase |
Wall mount availability | Yes |
Brand | Allengers |
Country of Origin | Made in India |
Optional Parameters | Dual IBP, ETCO2, Thermal Printer, External VGA connectivity |
Product: Multipara Monitor (MPM)
Series: LIBRA
Special Features:
4.0/5
Rated by 36 Users