|
Sr. No. | World Bank Aided / Major Projects (Govt). | CORPORATE HOSPITALS | MEDICAL COLLEGES |
1 | Health and Family Welfare Deptt., Kolkata | Max Hospital, Gurgaon | All India Institute of Medical Sciences, New Delhi |
2 | Karnataka Health Systems Development Project, Bangalore | Amjay Medimax, Jaipur | Safdarjung Hospital, New Delhi |
3 | Punjab Health Systems Corporation, Chandigarh. | Gitanjali Hospital, Udaipur | Hindu Rao Hospital, New Delhi |
4 | Govt. of U.P. | Nobel Hospital, Pune | Post Graduate Institute of Medical Education & Research, Chandigarh |
5 | Govt. of Chennai | Fortis, Delhi | Govt. Medical College, Sec. 32, Chandigarh |
6 | Govt. of Rajasthan | Fortis, Mohali | Govt. Multi Speciality Hospital, Sec. 16, Chandigarh |
7 | Govt. of M.P. | Apollo Hospital, Hyderabad | Indira Gandhi Medical College, Shimla (HP) |
8 | Govt. of Himachal Pradesh | Apollo Hospital, Nigeria | M.G.M. Medical College, Indore (MP) |
9 | Health Deptt. Haryana | Apollo Hospital, Ludhiana | Mahatma Gandhi Institute of Medical Science, Maharashtra |
10 | Indian Railway | Apollo Hospital, Varanasi | S.P. Medical College & Associated Group of Hospitals, Bikaner (Rajasthan) |
11 | Govt. of Kerala | CMC, Ludhiana | R.N.T. Medical College, Udaipur (Rajasthan) |
12 | Maharashtra Health Systems Development Project, Mumbai | Rockland Hospital, New Delhi | G.S.V.M. Medical College, Kanpur (UP) |
13 | Govt. of Hyderabad | Sir Ganga Ram Hospital, New Delhi | All India Institute of Physical Medicine & Rehabilitation, Mumbai |
14 | Govt. of Assam | KEM, Mumbai | Assam Medical College Hospital, Dibrugarh |
15 | Orissa Health Systems Development Project, Bhubaneswar | BP Poddar Medical Research Institute, Kolkata | SCB Medical College Hospital, Cuttack (Orissa) |
4.6/5
Reviewed by 83 Users
Most Relevant Reviews